Smartscan can save you hours of work every day, relieving you from manual input and admin work by automatically extracting the information you need from documents. Blazingly fast, the API has an unbeaten field support and quality for documents across all Europe.
Smartscan is an industry leading Data Capture API for unstructured invoices and receipts, and processes more than 18 million documents per month, eliminating a lot of tedious data entry for our customers. Currently powers document recognition in systems such as eAccounting, Dinero, Visma e-conomic, PowerOffice, Visma Raet and mobile apps such as Visma Attach and Visma Employee. See below what fields we can extract from your documents.


Smartscan is extremely simple to use. Simply encode your digital document and use our JSON API. Results will be available immediately. The Visma ML team went to great lengths to optimise the processing time and we're proud to be one of the fastest ML solutions for Document AI in the market. Behind the scenes Smartscan is based on state of the art OCR (from Google) and a best in class modern deep learning stack - we've published several tech stories on our models.
Fast automation
Get results within 1 to 2 seconds.
High quality
Potential to reach an automation rate of over 90%.
Multi-language support
Works well with all European languages.
| Field name | Description | Example |
|---|---|---|
| Total VAT | The total VAT of the document, returned as an absolute value | 1.29 |
| Total including VAT | The total of the document including VAT, returned as an absolute value | 21.50 |
| Total excluding VAT | The total of the document excluding VAT, returned as an absolute value | 20.21 |
| Currency | Three-letter currency code of the document | EUR |
| VAT distribution | The VAT levels stated on the document - each percentage and the amount it represents | 25.0 |
| Supplier's country code | Two-letter country code of the supplier | DK |
| Supplier's organization ID | National supplier company ID (e.g. CVR in Denmark or KvK in the Netherlands) | 11122007 |
| Supplier's VAT number | VAT number for the supplier's company (relevant in the EU) | DK11122007 |
| Supplier's name | Name of the supplier's company | Visma e-conomic A/S |
| Supplier's address | Address of the supplier's company, also returned as a structured address with parsed components | Gærtorvet 3, 1799 København V |
| Receiver's country code | Two-letter country code of the receiver | DK |
| Receiver's VAT number | VAT number for the receiver's company (relevant in the EU) | DK11122007 |
| Receiver's name | Name of the receiver's company | Visma e-conomic A/S |
| Receiver's address | Address of the receiver's company, also returned as a structured address with parsed components | Gærtorvet 3, 1799 København V |
| Receiver's order number | Number that identifies the customer's order | 20220201-1234 |
| Document date | The date that the document was issued | 2022-10-24 |
| Document number | A number that identifies the document (invoice number for invoices etc.) | 012782-04 |
| Document type | Type of the document (supported - Invoice, Receipt, Credit Note or Debit Note) | Invoice |
| Hotel dates | The check-in and check-out dates on documents related to accommodation | 2025-11-30 |
| Language code | Language detected in the document text | en |
| Polish KSeF identifier | Poland KSeF (Krajowy System e-Faktur) e-invoicing identifier | |
| Payment method | Method used for the payment - one of Cash, CreditCard or BankTransfer | BankTransfer |
| Payment due date | The last day that the payment has to be made | 2022-11-21 |
| Last four digits of credit card | Last four digits of the credit card that was used for payment | 0007 |
| Swiss QR bills | Structured payment information parsed from Swiss QR bills - amounts, accounts and parties | |
| Order number | Number that identifies the customer's order (experimental) | 20220201-1234 |
| Customer number | Number that identifies the customer | 12345 |
| IBAN | IBAN code | DK50 0007 0007 1112 22 |
| BIC | BIC code | DABADKKK |
| Bank account number | Bank account number | 0002012345 |
| Bank registration number | Bank registration number (relevant in Denmark) | 0007 |
| Danish payment info - type | Betalings-ID or FI kort - type | +71 |
| Danish payment info - payment ID | Betalings-ID or FI kort - payment ID | 000000001010123 |
| Danish payment info - creditor ID | Betalings-ID or FI kort - creditor ID | 12345678 |
| Swedish payment info - payment ID | Märkning | 123456789 |
| Swedish payment info - bankgiro | BankGiro | 0070070 |
| Swedish payment info - plusgiro | PlusGiro | 41 |
| Norwegian payment info | Kundeidentifikasjon (KID) | 123456789 |
| Finnish payment info | Payment ID (Viitenumero) | 123456789 |
| Dutch payment info | Payment ID (Betalingskenmerk) | 123456789 |
| Belgian payment info | Payment ID (OGM) | +++123/1234/12345+++ |
| Purchase lines | Line items from the document - description, quantity, unit and prices | Sport socks long 3-pack black 43-46 |
| Product types | Product type classification for each purchase line | RESTAURANTS |
| Verified results | Consistency and cross-validation checks across amounts, purchase lines and VAT | |
| QR codes | Decoded text content of QR codes found in the document | https://example.com |
| Document text | The full UTF-8 text of the document | |
| Page texts | The text of each processed page, with the page it was found on |
Try Smartscan in as little as two clicks! Seeing is believing. Therefore you can demo the Smartscan API on your own documents.


It is really simple to try the Smartscan API. Just upload your document and get the scan results within seconds. Completely free of charge.
Smartscan demo
Smartscan can also process line items from your documents. Head over to our Purchase Lines demo to see it in action - a Visma login is required.
Purchase Lines demo
We are very happy with Smartscan and the value that brings to our Visma Employee app users. By just taking a picture of a receipt with the phone, Smartscan extracts the information needed reducing manual work, typos and number of clicks. It makes the experience of registering expenses a lot quicker and more user-friendly.
Gorka Moral Inza
Service Owner, Visma Employee App
Thanks to its well-documented API and a free demo-environment, Smartscan was easy and fast to implement.
Eivind Tjore
Software Architect, PowerOffice
Are you using a Visma product but you are missing Autosuggest or Smartscan capabilities? Talk to your sales contact, if you have one, and ask for Autosuggest or Smartscan. Get in touch to let us know which product you have and we'll get things rolling.